
NĂNG LƯỢNG MẶT TRỜI
| Model Number | LU1 |
| Input Voltage |
100-240VAC |
| Frequency Range |
47~63Hz |
| Power Factor(PF) | >0.9 |
| Total Harmonic Distortion ( THD) | <20% |
| Power Efficiency | 85% |
| Working Voltage |
24VDC |
| LED Consumption |
28W |
| Power Supply Consumption | 7W |
| LED Luminous Efficiency | ≥80lm/w |
| LED Initial Flux | 2,500lm (Tj=25℃) |
| LED Maintain Flux | 2,300lm(Tj=60℃,Ta=25℃) |
| Lamp’s Flux | 2,100lm(Tj=60℃,Ta=25℃) |
| Lamp’s Efficiency (%) | >90% |
| Illumination (E) | (Height=6 m )≥13 lux(Equal to HPS 33 lux) (Height=8 m ) ≥7.5 lux(Equal to HPS 19 lux) (Height=10 m )≥4.5 lux(Equal to HPS 11 lux) (Height=12 m )≥3 lux(Equal to HPS 7.5 lux) |
| Effective Illuminated Area | 20×8 m (Height=6 m ) 26×10 m (Height=8 m ) 33×13 m (Height=10 m ) 40×16 m (Height=12 m ) |
| Color Temperature | Pure White: 5,000~7,000K; Warm White :3,000~4,000K |
| Color Index(CRI) | Ra>75 |
| Light Source | BBE Emitter (1Watt) |
| Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam |
| The Highest Light Intensity Angle |
120°:The Horizontal Axis:110°, The Vertical Axis:45°; |
| Beam Angle |
120°:The Horizontal Axis:110°, The Vertical Axis:45°; 140°:The Horizontal Axis:130, °The Vertical Axis:45° |
| Junction Temperature(Tj) | 60 ℃ ±10 %( Ta=25℃) |
| System Resistance (Rja) | 0.19°C/W |
| Working Temperature | -30 ~ 50 |
| Working Humidity | 10%~90% |
| Storage Temperature | 10 ~85 |
| Working Life | 50,000 Hrs |
| Light Body& Lampshade |
Aluminum Alloy and PC |
| The Dimensions(Units:mm) | 660(L) x 335(W) x 260(H) |
| Net Weight | 13.6 Kgs |
| IP Rating | IP65 |
| Packing | 1 pc /Carton |
| Carton Size | 680 x 350 x 300 mm |
| Container Q’ty (pcs) |
20’Q: 336 pcs 40’Q: 630 pcs, 40’HQ: 714 pcs |