
NĂNG LƯỢNG MẶT TRỜI
| Model Number | LU2 |
| Input Voltage |
100-240VAC |
| Frequency Range |
47~63Hz |
| Power Factor(PF) | >0.9 |
| Total Harmonic Distortion ( THD) | <20% |
| Power Efficiency | 85% |
| Working Voltage |
24VDC |
| LED Consumption |
56w |
| Power Supply Consumption | 10w |
| LED Luminous Efficiency | ≥80lm/W |
| LED Initial Flux | 5,000lm (Tj=25℃) |
| LED Maintain Flux | 4,600lm(Tj=60℃,Ta=25℃) |
| Lamp’s Flux | 4,200lm(Tj=60℃,Ta=25℃) |
| Lamp’s Efficiency (%) | >90% |
| Illumination (E) | (Height=6m)≥26 Lux (Replaced Sodium Light Of 65 Lux) (Height=8m) ≥15 Lux (Replaced Sodium Light Of 38 Lux) (Height=10m) ≥9 Lux X (Replaced Sodium Light Of 20 Lux) (Height=12m) ≥6 Lux (Replaced Sodium Light Of 15 Lux) |
| Effective Illuminated Area | (Height=6m): 20 x 8m (Height=8m):26 x 10m (Height=10m):33 x 13m (Height=12m):40 x 16m |
| Color Temperature | Pure White: 5,000~7,000k; Warm White :3,000~4,000k |
| Color Index(CRI) | Ra>75 |
| Light Source | BBE Emitter (1watt) |
| Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam |
| The Highest Light Intensity Angle |
120°:The Horizontal Axis:110°, The Vertical Axis:45°; 140°:The Horizontal Axis:130, The Vertical Axis:45° |
| Beam Angle |
120°:The Horizontal Axis:110°, The Vertical Axis:45°; 140°:The Horizontal Axis:130, °The Vertical Axis:45° |
| Junction Temperature(Tj) | 60 ℃ ±10 %( Ta=25℃) |
| System Resistance (Rja) | 0.56°C/W |
| Working Temperature | -30 ~ 50 |
| Working Humidity | 10%~90% |
| Storage Temperature | 10 ~85 |
| Working Life | 50,000 Hrs |
| Light Body& Lampshade |
Aluminum Alloy And PC |
| The Dimensions(Units:mm) | 540(L) x 315(W) x 90(H) |
| Net Weight | 7 Kgs |
| IP Rating | IP65 |
| Packing | 1 pc /Carton |
| Carton Size | 620 x 400 x 205 mm |
| Container Q’ty (pcs) |
20’Q: 561 pcs 40’Q: 1,166 pcs, 40’HQ: 1,378 pcs |